Standard sheet material sizes in the UK
Sheet material is ordered in imperial names and cut in millimetres, which is where most of the confusion starts. Here is the whole table, both ways round.
Open the free cut list optimiserHow many boards your parts actually need, with the layout of every cut.
| Name | Millimetres | Feet and inches | Notes |
|---|---|---|---|
| 8x4 | 2440 × 1220 | 8 ft 0.06 in × 4 ft 0.03 in | The standard sheet. Most MDF, plywood and MFC. |
| 10x5 | 3050 × 1525 | 10 ft 0.08 in × 5 ft 0.04 in | Oversize. Fewer joins on tall wardrobes. |
| 9x5 | 2745 × 1525 | 9 ft 0.07 in × 5 ft 0.04 in | Less common oversize. |
| 10x4 | 3050 × 1220 | 10 ft 0.08 in × 4 ft 0.03 in | Long and narrow — tall doors without a join. |
| Egger MFC | 2800 × 2070 | 9 ft 2.24 in × 6 ft 9.50 in | Egger board comes 2800 x 2070, not 8x4. |
| Egger MFC long | 4100 × 2070 | 13 ft 5.42 in × 6 ft 9.50 in | The long Egger panel. |
Questions
Is an 8x4 sheet exactly 8 feet?
2440 mm is 8 ft and about 0.06 in — near enough that nobody minds, but the mm is the number the saw uses.
When is 10x5 worth the extra?
When a part is longer than 2440 mm, or when the bigger sheet saves a whole board. Run your list against both and compare.
Why is Egger board a different size?
It is made to 2800 × 2070 mm. It is not an 8x4 and planning as if it were will get your board count wrong.
Ordering
We cut, edge and deliver in the United Kingdom. Send your list — or
the optimiser's result — to uniboards.co.uk and we will price it.